MM2 is a fantastic Roblox game with several characters and roles. Although the game has three characters: Innocent, Sheriff and Villian. Each of these characters has a special role and you need to go to victory. Developers were able to add purchased game items using Robux. Each of these items is removed from the store over time, which makes them very rare.
The list of MM2 values is the starting price of the game item. The value of all items in the game increases as it becomes more rare in the game. Because supply and demand work, whenever a cosmetic product is taken out of the store, the supply stops and it is extremely rare. So you can use this list to get an idea about the price of each item.

- More info: MM2 Value List Supreme
About MM2 Store
MM2 is a Roblox game with over 4.4 billion viewers. With this kind of popularity, every player wants to keep a good skin in his inventory and want to use it among his friends. Therefore, if you want to buy a rare old thing, you need to know its value. Here is a list of MM2 values. Information about the price of any product allows you to request a reasonable price for a particular product.
Price lists allow players to set better prices on purchase orders and place product sales orders. There are many sharing and frustration servers that can help you in item trading. With a little extra payment and a reasonable price, you can get exactly what you want.
MM2 Store Most Trusted and Cheap
The store currently has over 500 games released by the developers. Each item has a different meaning due to its rarity. Items in this category are very rare and are available in antique stores. Niks Scythe – The best user level in this category, priced at 150,000 views.
Ancient MM2 Items
Level 3 includes Elderwood Scythe, Icebreaker, and other ancient. The table below shows all the values of the MM2 input. The most valuable thing on the list is Niks Scythe. This item is currently not available without exchange. The only reason this article is so valuable.
Ancient MM2 Items | Value |
Niks Scythe | 150000 |
Elderwood Scythe | 250 |
Icebreaker | 175 |
Hallowscythe | 155 |
Log Chopper | 125 |
Batwing | 65 |
Ice Wing | 15 |
Unique Items
Elderwood Scythe, Icebreaker, and Hallowscythe are old good things that are very valuable in terms of Batwing and Ice Wing. Unique products are very different from ordinary cosmetics. This section includes Gold Candy, Gold Hallows, Gold Sugar, Gold Minty, and other gold valuables. Players love to collect gold items, so all of them cost more than $ 100,000.
Unique MM2 Items | Value |
Corrupt | 270 |
Gold Candy | 150000 |
Gold Hallows | 150000 |
Gold Sugar | 150000 |
Gold EW Revolver | 150000 |
Gold LogChopper | 150000 |
Gold Minty | 150000 |
Gold Vampires Edge | 150000 |
Gold Icebreaker | 150000 |
Gold Iceblaster | 150000 |
Silver Candy | 125000 |
Silver Hallows | 125000 |
Silver Sugar | 125000 |
Silver EW Revolver | 125000 |
Silver Minty | 125000 |
Silver LogChopper | 125000 |
Silver Vampires Edge | 125000 |
Silver Icebreaker | 125000 |
Silver Iceblaster | 125000 |
Bronze Candy | 100000 |
Bronze Hallows | 100000 |
Bronze Sugar | 100000 |
Bronze EW Revolver | 100000 |
Bronze LogChopper | 100000 |
Bronze Minty | 100000 |
Bronze Vampires Edge | 100000 |
Bronze Icebreaker | 100000 |
Bronze Iceblaster | 100000 |
Blue Candy | 15000 |
Red Hallows | 15000 |
Blue Sugar | 15000 |
Blue EW Revolver | 15000 |
Blue Minty | 15000 |
Blue LogChopper | 15000 |
Blue Vampires Edge | 15000 |
Red Icebreaker | 15000 |
Red Iceblaster | 15000 |
Godly Chroma Items
Chroma items fall under the Godly category. Seer is also categorized as a Godly item.
Godly Chroma MM2 Items | Value |
Seer | 10 |
Chroma Lightbringer | 120 |
Chroma Darkbringer | 120 |
Chroma Luger | 105 |
Chroma Laser | 100 |
Chroma Heat | 95 |
Chroma Shark | 85 |
Chroma Fang | 85 |
Chroma Tides | 80 |
Chroma Slasher | 75 |
Chroma DeathShard | 75 |
Chroma Seer | 70 |
Chroma Gemstone | 70 |
Chroma Saw | 65 |
Chroma Boneblade | 60 |
Chroma Gingerblade | 55 |
Non Godly Chroma Items
Below are some of godly items which don’t fall under chroma category
Non Godly Chroma MM2 Items | Value |
Seer | 10 |
Eternal Cane | 235 |
Luger Cane | 225 |
Eternal IV | 225 |
Eternal III | 220 |
Elderwood Revolver | 200 |
Sugar | 195 |
Candy | 195 |
Red Luger | 165 |
Green Luger | 155 |
Eternal II | 150 |
Chill | 130 |
Jinglegun | 110 |
Hallowgun | 100 |
Clockwork | 150 |
Hallows Edge | 145 |
Spider | 145 |
Pixel | 145 |
Boneblade | 130 |
Iceblaster | 120 |
Amerilaser | 115 |
Old Glory | 110 |
Minty | 110 |
Ginger Luger | 105 |
Eternal | 100 |
Blaster | 100 |
Handsaw | 95 |
Virtual | 95 |
Flames | 90 |
Luger | 90 |
Xmas | 80 |
Darkbringer | 80 |
Lightbringer | 75 |
Heat | 72 |
Tides | 70 |
Battle Axe II | 55 |
Laser | 60 |
Slasher | 55 |
Pumpking | 50 |
Fang | 45 |
Shark | 45 |
BattleAxe | 40 |
Death Shard | 35 |
Ice Dragon | 35 |
Saw | 30 |
Red Seer | 30 |
Blue Seer | 30 |
Purple Seer | 30 |
Orange Seer | 30 |
Yellow Seer | 30 |
Gingerblade | 30 |
Gemstone | 30 |
Winters Edge | 25 |
Night Blade | 25 |
Hallows Blade | 25 |
Frostsaber | 22 |
Ghost Blade | 22 |
Ice Shard | 20 |
Snowflake | 20 |
Frostbite | 20 |
Bioblade | 20 |
Vampires Edge | 20 |
Peppermint | 20 |
Cookieblade | 20 |
Heartblade | 20 |
Prismatic | 15 |
Eggblade | 15 |
Vintage Items
As the name suggests, all the old and classic items are included in this category. With first every released guns and sword, many collectors would love to collect them.
Vintage MM2 Items | Value |
America | 200 |
Golden | 155 |
Blood | 140 |
Phaser | 80 |
Prince | 70 |
Shadow | 70 |
Laser | 60 |
Ghost | 50 |
Splitter | 45 |
Cowboy | 40 |
Legendary Items
All the legendary items from the shop.
Legendary MM2 Items | Value |
JD | 250 |
Green Elite | 200 |
Tree (gun) | 200 |
Tree (knife) | 200 |
Cotton Candy | 200 |
Web | 140 |
Rupture | 140 |
Scratch | 20 |
Ghost Knife | 10 |
Ginger Gun | 4 |
Santas Magic | 3 |
Red Fire | 2 |
Witched | 2 |
Ripper Knife | 2 |
Blue Scratch | 1 |
Blue Elite | 1 |
Green Fire | 1 |
Ghost Gun | 1 |
Cavern Knife | 1 |
Predator (knife) | 4 |
Emerald | 4 |
Sparkle | 4 |
Overseer (gun) | 4 |
Midnight | 4 |
Skulls | 4 |
Ripper Gun | 4 |
Ginger Knife | 3 |
Rune | 1 |
Cavern Gun | 3 |
Splash Gun | 1 |
Elite | 4 |
Shiny | 4 |
Fusion | 4 |
Fade | 4 |
Splash | 4 |
Universe | 4 |
Overseer (knife) | 4 |
Predator (gun) | 4 |
Plasmite | 4 |
Viper | 4 |
Rare Items
All the rare items from the shop.
Rare MM2 Items | Value |
Jack | 150 |
Mummy | 130 |
Cane (Knife) | 110 |
Cane (Gun) | 110 |
Ginger (Gun) | 105 |
Ginger (Knife) | 100 |
Orange Marble | 15 |
Bats | 12 |
Cane Knife | 2 |
Icicles Gun | 2 |
Ghosts | 4 |
Monster | 2 |
Aurora Knife | 2 |
Candy Swirl Gun | 2 |
Snakebite Knife | 2 |
Nether | 1 |
Spitfire | 1 |
Damp | 1 |
Molten (Gun) | 1 |
Molten (Knife) | 1 |
Bones | 1 |
Portal | 1 |
Snowy | 4 |
GingerBread | 4 |
Vampire Gun | 4 |
Toxic Knife | 4 |
Magma | 3 |
Green Marble | 3 |
Vampire Knife | 3 |
Toxic Gun | 3 |
Cane Gun | 3 |
Icicles Knife | 3 |
Rainbow (Gun) | 1 |
Aurora Gun | 1 |
Candy Swirl Knife | 1 |
Snakebite Gun | 1 |
Dungeon | 1 |
Space | 1 |
Deep Sea | 1 |
Nightfire | 1 |
Galaxy | 4 |
Rainbow | 4 |
Imbued | 4 |
Galactic | 4 |
Krypto | 4 |
Spectrum | 4 |
iRevolver | 4 |
Hacker | 4 |
Nova | 4 |
Vortex | 4 |
Ace | 4 |
Bacon | 4 |
Korblox | 4 |
Squire | 4 |
Abstract | 4 |
Musical | 4 |
Black | 4 |
Purple | 4 |
Uncommon Items
All the uncommon items from the shop.
Uncommon MM2 Items | Value |
Nutcracker | 100 |
Snowy | 95 |
Gifted | 80 |
Snowman (Knife) | 75 |
Snowman (Gun) | 75 |
Wrapped (Knife) | 65 |
Wrapped (Gun) | 65 |
Wolf | 8 |
Vampire | 7 |
Moons | 7 |
Sweater Knife | 1 |
Snowflake Knife | 1 |
Holly Gun | 1 |
Gingerblade Knife | 4 |
Branches | 4 |
Lights Gun | 4 |
ZombifiedGun | 4 |
Mummy Gun | 2 |
Zombie Gun | 2 |
Potion Knife | 2 |
Brains 2019 | 2 |
Gingerblade Gun | 2 |
Bones Gun | 2 |
Lights Knife | 2 |
Zombified Knife | 2 |
Night | 4 |
Future | 4 |
Checkers | 4 |
Love (Gun) | 4 |
Donut | 4 |
Mummy (Knife) | 3 |
Potion | 3 |
Webs | 3 |
Tree | 3 |
Sweater | 3 |
Frosty | 3 |
Mummy Knife | 2 |
Zombie Knife | 2 |
Potion Gun | 2 |
Sweater Gun | 1 |
Snowflake Gun | 1 |
Holly Knife | 1 |
Camo | 4 |
Tiger | 1 |
Pirate | 1 |
Biogun | 1 |
Graffiti | 1 |
High Tech | 1 |
Wanwood | 4 |
Adurite (Knife) | 4 |
Bluesteel (Knife) | 4 |
Adurite (Gun) | 4 |
Stalker | 4 |
Missing | 4 |
Cheesy | 4 |
Sketch | 4 |
Marina | 4 |
Cheddar | 4 |
Circuit | 4 |
Paper | 4 |
Doge | 4 |
Caution | 4 |
Soda | 4 |
Wooden | 4 |
Hazmat | 4 |
Bluesteel (Gun) | 4 |
Melon | 4 |
Hive | 4 |
Jigsaw | 4 |
Brush | 4 |
Lucky | 4 |
Pink | 4 |
Blue | 4 |
Red | 4 |
Common Items
All the common items from the shop.
Common MM2 Items | Value |
Blossom | 125 |
Sweetheart | 120 |
Roses | 110 |
2015 | 90 |
Hearts | 90 |
Valentine | 75 |
Passion | 75 |
TNL | 65 |
Neon | 62 |
Tulip | 60 |
Reptile | 55 |
Skool | 55 |
Bunny | 55 |
Egg | 55 |
Carrot | 55 |
Patrick | 50 |
Choco | 50 |
Infected | 45 |
Goo | 40 |
Elf (Gun) | 40 |
Ornament2 (knife) | 35 |
Ornament2 (Gun) | 35 |
Ornament 1 | 35 |
Ornament | 35 |
Santa (Knife) | 30 |
Santa (Gun) | 30 |
Elf (knife) | 25 |
Asteroid | 22 |
Ghosty | 10 |
Brains | 10 |
Witch | 10 |
Bones | 8 |
Xbox | 1 |
Sparkle5 | 1 |
Sparkle6 | 1 |
Sparkle7 | 1 |
Sparkle10 | 3 |
Snowflakes Gun | 2 |
Frosted Knife | 2 |
Gifts Knife | 2 |
Pine Knife | 2 |
Webbed Knife | 2 |
Mummified | 2 |
RIP Gun | 2 |
Sparkle8 | 1 |
Sparkle9 | 1 |
Coal knife | 1 |
Snowman Gun | 1 |
Elf Gun | 1 |
Wrapped Gun | 1 |
Pumpkin Patch | 1 |
Snowflakes Knife | 1 |
Slimey | 1 |
Frosted Gun | 1 |
Gifts Gun | 1 |
Pine Gun | 1 |
Webbed Gun | 1 |
Slime Gun | 4 |
Slime Knife | 4 |
Bats Knife | 4 |
Bats Gun | 4 |
Grave Gun | 4 |
Grave Knife | 4 |
Haunted Knife | 4 |
Haunted Gun | 4 |
Sparkle1 | 3 |
Sparkle2 | 3 |
Sparkle3 | 3 |
Sparkle4 | 3 |
Ecto | 3 |
CandyCorn | 3 |
Phantom | 3 |
Zombie | 3 |
Elf (2017) | 3 |
Santa (2017) | 3 |
Coal | 3 |
Present | 3 |
Sidewinder | 2 |
Grind | 2 |
Euro | 2 |
Ollie | 2 |
Tailslide | 2 |
Indy | 2 |
Coal Gun | 2 |
Snowman Knife | 2 |
Santa Knife | 2 |
Wrapped Knife | 2 |
Whiteout | 1 |
Splatter | 1 |
Ice | 1 |
Love (Knife) | 1 |
Iron | 1 |
Big Ki** | 1 |
Fallout | 1 |
Cold | 1 |
Linked | 1 |
Slate | 1 |
Borders | 1 |
8Bit | 1 |
Engraved | 1 |
Infiltrator | 1 |
Juice | 1 |
Star | 1 |
Clan | 1 |
Cherry | 1 |
Cardboard | 1 |
Stainless | 1 |
Bit | 1 |
Pea | 1 |
News | 1 |
HL2 | 1 |
Bleached | 1 |
Clown | 1 |
Oily | 1 |
Aqua | 1 |
Eco | 1 |
Log | 1 |
Sandy | 1 |
Static | 1 |
Brown | 1 |
Green | 1 |
Yellow | 1 |
Orange | 1 |
Combat | 1 |
Copper | 1 |
Hardened | 1 |
Splat | 1 |
Clown Gun | 1 |
Leaf | 1 |
Lovely | 1 |
Shaded | 1 |
Pet Items
Pets are an integral part of the Roblox games. With tens of pets in the store, many players love to obtain the Chroma version of pets.
Pet MM2 Items | Values |
Chroma Fire Bunny | 275 |
Chroma Fire Bat | 250 |
Chroma Fire Cat | 250 |
Chroma Fire Fox | 200 |
Chroma Fire Pig | 175 |
Chroma Fire Bear | 150 |
Chroma Fire Dog | 150 |
Steambird | 300 |
Phoenix | 290 |
Sammy | 270 |
Electro | 260 |
DeathSpeaker | 100 |
Frost Bird | 75 |
Fire Bat | 45 |
Fire Bear | 45 |
Fire Fox | 45 |
Fire Pig | 45 |
Fire Bunny | 40 |
Fire Cat | 40 |
Fire Dog | 40 |
Ice Phoenix | 35 |
Traveller | 25 |
Ghosty | 20 |
Skelly | 18 |
Icey | 10 |
Purple Pumpkin | 7 |
Blue Pumpkin | 6 |
Overseer Eye | 5 |
Red Pumpkin | 5 |
Green Pumpkin | 4 |
Rudolph | 2 |
Vampire Bat | 2 |
Green Pumpkin 2019 | 4 |
Red Pumpkin 2019 | 4 |
Nobledragon | 2 |
Bat | 1 |
Blue Pumpkin 2019 | 1 |
Elitey | 2 |
Eyeball | 2 |
jet | 2 |
Elf 2019 | 2 |
Black Cat | 2 |
Zombie Dog | 2 |
Tankie | 1 |
Mechbug | 1 |
Bear | 1 |
Pumpkin | 4 |
Fairy | 3 |
Dogey | 2 |
Chilly | 2 |
Seahorsey | 2 |
Fox | 1 |
Pig | 1 |
Pumpkin 2019 | 1 |
Reindeer | 3 |
Elf | 3 |
Piggy | 2 |
Pengy | 2 |
UFO | 2 |
Badger | 2 |
Santa Dog | 1 |
Bunny | 1 |
Cat | 1 |
Dog | 1 |
Miscellaneous Items
All the miscellaneous items from the shop.
Miscellaneous MM2 Items | Value |
Box of Gold Papers | 525 |
Box of Ultra Wrap | 475 |
Box of Purple Papers | 400 |
Box of Blue Papers | 300 |
Box of Red Papers | 250 |
Box of Green Papers | 200 |
Box of Fert | 165 |
Xmas Gifts | 2 |
Mystery Keys | 1 |
Snowflake Key | 1 |
Skeleton Key | 1 |
- Don’t miss: How to Buy Brickton Bux
MM2 Store Claim is Reliable
But others claim that the MM2 store is reliable because it accepts everything you buy from the store. If in doubt about the site, we recommend that you do not purchase products from this site for security reasons. But if you want to buy something out there, you can do so if you run the risk of meeting other people who have had bad experiences on this site.
The rarer the product, the higher the price. Gold products are more expensive than silver and bronze. All of these values can be used to compare interrelated and unique items. You know, there are different ways to pay. Typically, credit cards and AliPay provide consumer protection, allowing the consumer to pay if the product is not shipped.

I am a John East as a Roblox gamer enthusiast. I play roblox everyday with my friends and it’s very fun guys!! I really love it.
Leave a Reply